![]() |
El Dorado County Sheriff's Office Recent Arrest Inmate Information: LYNDA BOATWRIGHT |
Data by |
![]() |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1905131 | LYNDA | HUNDLEY | BOATWRIGHT | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20191123 | INCUSTODY | 74 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge |
|
69 | F | OBSTRUCT/RESIST EXEC OFF |
$25,000.00 |
|
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC |
|
|
602(O) | M | TRESPAS:REFUSE LEAVE PROP |
|