![]() |
El Dorado County Sheriff's Office Recent Arrest Inmate Information: CHRISTIAN CARTER |
Data by |
![]() |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2003514 | CHRISTIAN | ANDREW | CARTER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201001 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge |
|
11379.6(A) | F | MFG/ETC CNTL SUB |
$525,000.00 |
|
30605(A) | F | ILL POSS ASSAULT WPN |
|
|
11358(D)(3) | F | CULT MARIJ 6+ PLANTS W/PR |
|
|
11358(C) | M | CULTIVATE MARIJ 6+ PLANTS |
|