![]() |
El Dorado County Sheriff's Office Recent Arrest Inmate Information: JUAN CALDERON |
Data by |
![]() |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004724 | JUAN | CALDERON | M | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201229 | INCUSTODY | 25 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge |
|
273.5(F)(1) | F | INF INJ:SPS/ETC W/PR ASLT |
$400,000.00 |
|
422(A) | F | THRTN CRIME:INT:TERRORIZE |
|
|
ENHANCEMENT | F | ENHANCEMENT - FOR BAIL PURPOSES ONLY |
|
|
ENHANCEMENT | F | ENHANCEMENT - FOR BAIL PURPOSES ONLY |
|
|
03.2(A) | M | VIOL OF PROBATION |
$50,000.00 |