![]() |
El Dorado County Sheriff's Office Recent Arrest Inmate Information: KATHLEEN WILKIN |
Data by |
![]() |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100085 | KATHLEEN | MARIE | WILKIN | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210108 | INCUSTODY | 31 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge |
|
2800.2 | F | EVADING PO:DISREGARD SFTY |
$100,000.00 |
|
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC |
|
|
2800.4 | F | EVADE PO:WRONG WAY DRIVER |
|